- Home
- Your Government
- Highway
- Snow Plow Events
Snow Events
The County's Snow and Ice Operations Methodology and Snowplowing Priority and Level of Service map outline the procedures used for plowing county roads.
Go to Where's my Snowplow? to learn more about snowplowing operations.
Go to Interactive map to find the location of snow plows.
We are looking for your comments on how we are doing with snowplowing, let us know at: HOW ARE WE DOING?
Reports for each snow event are posted below:
2023 Snow Events Results
- Snow event #1 (January 3-5, 2023)
- Snow event #2 (January 11, 2023)
- Snow event #3 (January 17, 2023)
- Snow event #4 (January 19, 2023)
- Snow event #5 (January 25, 2023)
- Snow event #6 (February 15, 2023)
- Snow event #7 (February 20-25, 2023)
- Snow event #8 (March 3, 2023)
- Snow event #9 (March 6, 2023)
- Snow event #10 (March 10-12, 2023)
- Snow event #11 (March 16-17, 2023)
- Snow event #12 (March 22, 2023)
- Snow event #13 (March 31 - April 2, 2023)
- Snow event #14 (April 5, 2023)
- Snow event #15 (April 16, 2023)
- Snow event #16 (April 20-21, 2023) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
2022 Snow Events Results
- Snow event #1 (January 5, 2022)
- Snow event #2 (January 23, 2022)
- Snow event #3 (February 5-6, 2022)
- Snow event #4 (February 10, 2022)
- Snow event #5 (February 14, 2022)
- Snow event #6 (February 18, 2022)
- Snow event #7 (February 21-23, 2022)
- Snow event #8 (March 22-23, 2022)
- Snow event #9 (April 5-8, 2022)
- Snow event #10 (April 12-15, 2022)
- Snow Event #11 (April 18, 2022)
- Snow Event #12 (November 14-19, 2022)
- Snow event #13 (December 6-7, 2022)
- Snow event #14 (December 14-17, 2022)
- Snow event #15 (December 20, 2022)
- Snow event #16 (December 22, 2022) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
2021 Snow Events Results
- Snow event #1 (January 14, 2021)
- Snow event #2 (January 24, 2021)
- Snow event #3 (February 4, 2021)
- Snow event #4 (February 21, 2021)
- Snow event #5 (February 24, 2021)
- Snow event #6 (March 11, 2021)
- Snow event #7 (April 13, 2021)
- Snow event #8 (November 12, 2021)
- Snow event #9 (November 14, 2021)
- Snow event #10 (December 1, 2021)
- Snow event #11 (December 5, 2021)
- Snow event #12 (December 16 , 2021)
- Snow event #13 (December 21, 2021)
- Snow event #14 (December 25-28, 2021) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
2020 Snow Event Results
- Snow event #1 (January 14, 2020)
- Snow event #2 (January 15, 2020)
- Snow event #3 (January 18, 2020)
- Snow event #4 (January 24, 2020)
- Snow event #5 (February 7, 2020)
- Snow event #6 (February 12, 2020)
- Snow event #7 (October 21, 2020)
- Snow event #8 (October 22, 2020)
- Snow event #9 (November 11, 2020)
- Snow event #10 (November 16, 2020)
- Snow event #11 (November 22, 2020)
- Snow event #12 (November 24, 2020)
- Snow event #13 (December 13, 2020)
- Snoww event #14 (December 18, 2020)
- Snow event #15 (December 21, 2020)
- Snow event #16 (December 23, 2020)
- Snow event #17 (December 30, 2020) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
2019 Snow Event Results
- Snow event #1 (January 7, 2019)
- Snow event #2 (January 22, 2019)
- Snow event #3 (January 24, 2019)
- Snow event #4 (January 28, 2019)
- Snow event #5 (February 4, 2019)
- Snow event #6 (February 6, 2019)
- Snow event #7 (February 7, 2019)
- Snow event #8 (February 10, 2019)
- Snow event #9 (February 12, 2019)
- Snow event #10 (February 21, 2019)
- Snow event #11 (February 27, 2019)
- Snow event #12 (March 1, 2019)
- Snow event #13 (March 10, 2019)
- Snow event #15 (November 9, 2019)
- Snow event #16 (November 13, 2019)
- Snow event #17 (November 19, 2019)
- Snow event #18 (November 21, 2019)
- Snow event #19 (November 27, 2019)
- Snow event #20 (November 30, 2019)
- Snow event #21 (December 9, 2019)
- Snow event #22 (December 12, 2019)
- Snow event #23 (December 13, 2019)
- Snow event #24 (December 27, 2019)
- Snow event #25 (December 28-30, 2019)
2018 Snow Event Results
- Snow event #1 (January 10, 2018)
- Snow event #2 (January 14, 2018)
- Snow event #3 (February 3, 2018)
- Snow event #4 (February 18, 2018)
- Snow event #5 (February 23, 2018)
- Snow event #6 (February 25, 2018)
- Snow event #7 (March 5, 2018)
- Snow event #8 (March 26, 2018)
- Snow event #9 (March 30, 2018)
- Snow event #10 (April 3, 2018)
- Snow event #11 (April 16, 2018)
- Snow event #12 (November 11, 2018)
- Snow event #13 (December 19, 2018)
- Snow event #14 (December 22, 2018)
- Snow event #15 (December 27, 2018)
- Snow event #16 (December 31, 2018)
2017 Snow Results
- Snow event #1 (January 2, 2017)
- Snow event #2 (January 9, 2017)
- Snow event #3 (January 20, 2017)
- Snow event #4 (January 31, 2017)
- Snow event #5 (February 7, 2017)
- Snow event #6 (February 26, 2017)
- Snow event #7 (March 7, 2017)
- Snow event #8 (March 13, 2017)
- Snow event #9 (May 1, 2017)
- Snow event #10 (October 27, 2017)
- Snow event #11 (November 1, 2017)
- Snow event #12 (November 4, 2017)
- Snow event #13 (November 8, 2017)
- Snow event #14 (November 22, 2017)
- Snow event #15 (December 11, 2017)
- Snow event #16 (December 13, 2017)
- Snow event #17 (December 16, 2017)
- Snow event #18 (December 21, 2017)
- Snow event #19 (December 28, 2017) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
2016 Snow Event Results
- Snow event #1 (January 7, 2016)
- Snow event #2 (January 15, 2016)
- Snow event #3 (January 26, 2016)
- Snow event #4 (February 8, 2016)
- Snow event #5 (February 14, 2016)
- Snow event #6 (March 4, 2016)
- Snow event #7 (March 9, 2016)
- Snow event #8 (November 18, 2016)
- Snow event #9 (November 23, 2016)
- Snow event #10 (December 3, 2016)
- Snow event #11 (December 5-6, 2016)
- Snow event #12 (December 11, 2016)
- Snow event #13 (December 17, 2016)
- Snow event #14 (December 27, 2016) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
2015 Snow Event Results
- Snow event #1 (January 8, 2015)
- Snow event #2 (January 17, 2015)
- Snow event #3 (January 29, 2015)
- Snow event #4 (December 1, 2015)
- Snow event #5 (December 15-17, 2015)
- Snow event #6 (December 26, 2015) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
2014 Snow Event Results
- Snow event #1 (January 12, 2014)
- Snow event #2 (January 14, 2014)
- Snow event #3 (January 15-16, 2014)
- Snow event #4 (January 17-18, 2014
- Snow event #5 (January 21-22, 2014)
- Snow event #6 (January 24, 2014)
- Snow event #7 (January 26, 2014)
- Snow event #8 (February 13, 2014)
- Snow event #9 (February 17, 2014)
- Snow event #10 (February 21, 2014)
- Snow event #11 (March 3-4, 2014)
- Snow event #12 (March 7, 2014)
- Snow event #13 (March 18, 2014)
- Snow event #14 (March 21, 2014)
- Snow event #15 (March 27, 2014)
- Snow event #16 (April 1, 2014)
- Snow event #17 (April 3-4, 2014)
- Snow event #18 (November 10-11, 2014)
- Snow event #19 (November 28, 2014)
- Snow event #20 (December 8, 2014)
- Snow event #21 (December 16, 2014) @(Model.BulletStyle == CivicPlus.Entities.Modules.Layout.Enums.BulletStyle.Decimal ? "ol" : "ul")>
2013 Snow Event Results
- Snow event #1 (December 2-6, 2013)
- Snow event #2 (December 16-20, 2013)
- Snow event #3 (December 22-23, 2013)
- Snow event #4 (December 25-27, 2013)